No hourly billing. No scope confusion. Pick the pillar you need, or bundle all three and get a team that runs your entire operation.
Each pillar is $1,500/month on its own. No hour tracking, no nickel-and-diming. Just clear monthly deliverables.
Content, copy, and video production that keeps your brand visible and your funnel fed every month.
Funnels, automations, and website maintenance. Your entire tech infrastructure, fully managed.
The business backbone. Admin, client management, and systems that keep everything running smoothly.
Combine two or three pillars and save $300–$700/month versus purchasing each separately.
| What's included | Launch Ready Creative + Tech | Back Office Tech + Ops | Content & Command Creative + Ops | Full Command All Three |
|---|---|---|---|---|
| Monthly price | $2,700 | $2,700 | $2,700 | $3,800 |
| Social reels (8/mo) | ✓ | – | ✓ | ✓ |
| Long-form video editing | ✓ | – | ✓ | ✓ |
| Email sequences | ✓ | – | ✓ | ✓ |
| Social media graphics (15/mo) | ✓ | – | ✓ | ✓ |
| Funnel maintenance & edits | ✓ | ✓ | – | ✓ |
| Website edits (8 req/mo) | ✓ | ✓ | – | ✓ |
| CRM & automation management | ✓ | ✓ | – | ✓ |
| Lead gen opt-in funnel | ✓ | ✓ | – | ✓ |
| Product delivery & maintenance | ✓ | ✓ | – | ✓ |
| Calendar, inbox & scheduling | – | ✓ | ✓ | ✓ |
| Client onboarding & offboarding | – | ✓ | ✓ | ✓ |
| Customer service management | – | ✓ | ✓ | ✓ |
| SOP documentation & library build | – | ✓ | ✓ | ✓ |
| Launch coordination | – | ✓ | ✓ | ✓ |
| Dedicated account manager | – | ✓ | ✓ | ✓ |
| Monthly check-in call | ✓ | ✓ | ✓ | ✓ |
| Weekly team check-in | – | – | – | ✓ |
| Monthly CEO strategy session | – | – | – | ✓ |
| Quarterly business review | – | – | – | ✓ |
Book a free 30-minute strategy call. We'll figure it out together.
Outsource your tech work to save time and avoid the overwhelming list of constantly evolving tasks. We are here to give you an ongoing support.
Get your business off the ground with our project-based/intensive services that cover everything from ideation to tech, without the need for ongoing support.